Rosters for Program B on 23 October 2021
Role | Volunteer |
---|
Equipment Setup - 6.30am Start |
---|
Parent Help | Andrew Wyke (Sienna) |
|
Parent Help | Adam Levett |
|
Parent Help | Jerome Steyn |
|
Parent Help | DionPolak |
|
Parent Help | Scholes Family |
|
Parent Help | Chris Brain |
Equipment Pack Away - 10.30am at Announcer |
---|
Parent Help | Neetu Jabbal |
|
Parent Help | Kiasten Bailey |
|
Parent Help | Ignatius Munjodzi |
|
Parent Help | Herrmann Family |
|
Parent Help | Sasha Duvnjak |
|
Parent Help | Gailene Fidow |
Track Starting |
---|
Short Track Starter | Scott James |
|
Short Track Assistant Starter | Kaylie Leese |
|
Long Track Starter | Matthew King |
|
Long Track Assistant Starter | Ksenia Reed |
Track Timekeeping |
---|
Short Track Recorder | Melanie Davies |
|
Short Track Assistant Recorder | Monique Wilson |
|
Long Track Recorder | Robyn Spocter |
|
Long Track Assistant Recorder | Kerry brogden |
General |
---|
First Aid Officer | Paddy ODonnell |
Data Entry Recorder |
---|
Field Data Entry (Clubrooms) | Jacquie Davidson |
|
Field Data Entry (Clubrooms) | Ciara Martin |
14+ Boys |
---|
Coordinator | Jamie Shaxted |
|
Parent Help | Justine Brightwell |
|
Parent Help | Carla Horan |
|
Parent Help | David Bowie |
14+ Girls |
---|
Coordinator | Leanne Ramsay |
|
Parent Help | Katie Dow |
|
Parent Help | Dawn Fogg |
|
Parent Help | Mox Sallie |
13 Boys |
---|
Coordinator | Robert Kay |
|
Parent Help | Jo Boonzaaier |
|
Parent Help | Tony Hopkins |
|
Parent Help | Lisa Fuentes |
13 Girls |
---|
Coordinator | Joanne Harwood |
|
Parent Help | Cinthia Krysiak |
|
Parent Help | Paul Barbic |
|
Parent Help | Nicole Simons |
12 Boys |
---|
Coordinator | Mark Mulé |
|
Parent Help | Janet medwin |
|
Parent Help | Shuck Family |
|
Parent Help | Sylvia Munjodzi |
12 Girls |
---|
Coordinator | Lisa Stickels |
|
Parent Help | Claire Brain |
|
Parent Help | Christou Family |
|
Parent Help | Aspill Family |
11 Boys |
---|
Coordinator | Kirsta Docherty |
|
Parent Help | Caimi Dearden |
|
Parent Help | Lauren Talbot |
|
Parent Help | Patrick / Yourda ( Charlie & Usher Kimani) |
11 Girls |
---|
Coordinator | Anthony Boylan |
|
Parent Help | Tim Drinkwater |
|
Parent Help | Andrew Davey |
|
Parent Help | Sunette Smit |
10 Boys (Group 1) |
---|
Coordinator | Volunteer |
|
Parent Help | Michelle Robeson |
|
Parent Help | Adele Steyn |
|
Parent Help | Melissa Scholes |
10 Boys (Group 2) |
---|
Coordinator | Volunteer |
|
Parent Helper | Gary Hoggart |
|
Parent Helper | Kate Fernandes |
|
Parent Helper | Volunteer |
10 Girls |
---|
Coordinator | Ria Merito |
|
Parent Help | Emma Jennings |
|
Parent Help | Nyree Marr |
|
Parent Help | Lisa Marie Kelso |
9 Boys |
---|
Coordinator | Nicola Harris |
|
Parent Help | Hugh Webster |
|
Parent Help | Michelle Cox |
|
Parent Help | Elena Duvnjak |
9 Girls |
---|
Coordinator | Jay Medwin |
|
Parent Help | TANJA COYNE |
|
Parent Help | Gagan Sandhu |
|
Parent Help | Troy |
8 Boys |
---|
Parent Help | Scott Rowley |
|
Coordinator | Brendan Drew |
|
Parent Help | Abigail Kay |
|
Parent Help | Christopher Hale |
8 Girls |
---|
Coordinator | Mitchell White |
|
Parent Help | Tina Nilsson |
|
Parent Help | Kat Skroza |
|
Parent Help | STUART RIVERS |
7 Boys |
---|
Coordinator | John Tindall |
|
Parent Help | Paul Pesti |
|
Parent Help | Brendan Trestrail |
|
Parent Help | Tricia Weight |
7 Girls |
---|
Coordinator | Miranda Webley |
|
Parent Help | AnmareePolak |
|
Parent Help | Andy brennan |
|
Parent Help | Rebekkah Avellino |
6 Boys & Girls |
---|
Coordinator | Carolina |
|
Parent Help | Fiona Herrmann |
|
Parent Help | Priscilla Staltari |
|
Parent Help | Sabrina Rowley |
|
Parent Help | Bulmer |