Role | Volunteer |
---|
Equipment Setup - 6.30am Start |
---|
Parent Help | Juan Koen |
|
Parent Help | Lundi Koen |
|
Parent Help | Lock Family |
|
Parent Help | Munjodzi Family |
|
Parent Help | Ian Harvey |
|
Parent Help | Natasha Harvey |
|
Timing Gate Setup Assistant (no experence necessary - training given) | Nicola harris |
Equipment Pack Away - 10.30am at Announcer |
---|
Parent Help | Munjodzi family |
|
Parent Help | Mathew Bouse |
|
Parent Help | Christie Hall |
|
Parent Help | Chris Hale |
|
Parent Help | Naomi Hood-penn |
|
Parent Help | Randeep/Navreeta Jabbal |
Track Starting |
---|
Short Track Starter | Scott James |
|
Short Track Assistant Starter | Volunteer |
|
Long Track Starter | Volunteer |
|
Long Track Assistant Starter | Marcos Fuentes |
Track Timekeeping |
---|
Short Track Recorder - 7.20am Start | Volunteer |
|
Short Track Assistant Recorder - 7.20am Start | Lauren Key |
|
Long Track Recorder - 7.20am Start | Volunteer |
|
Long Track Assistant Recorder - 7.20am Start | Volunteer |
General |
---|
First Aid Officer | Paddy ODonnell |
Data Entry Recorder |
---|
Field Data Entry (Clubrooms) | not required |
|
Field Data Entry (Clubrooms) | not required |
14+ Boys |
---|
Coordinator | not required |
|
Parent Help | not required |
|
Parent Help | not required |
|
Parent Help | not required |
14+ Girls |
---|
Coordinator | Phil Bossert |
|
Parent Help | not required |
|
Parent Help | not required |
|
Parent Help | not required |
13 Boys |
---|
Coordinator | not required |
|
Parent Help | not required |
|
Parent Help | not required |
|
Parent Help | not required |
13 Girls |
---|
Coordinator | not required |
|
Parent Help | not required |
|
Parent Help | not required |
|
Parent Help | not required |
12 Boys |
---|
Coordinator | Kerry Steyn |
|
Parent Help | Melanie Davies |
|
Parent Help | Sylvia Munjodzi |
|
Parent Help | Shuck Family |
12 Girls |
---|
Coordinator | lisa stickels |
|
Parent Help | Theresa McDonnell |
|
Parent Help | Christou Family |
|
Parent Help | Ksenia Reed |
11 Boys |
---|
Coordinator | Volunteer |
|
Parent Help | Kirsta Docherty |
|
Parent Help | Volunteer |
|
Parent Help | Volunteer |
11 Girls |
---|
Coordinator | Volunteer |
|
Parent Help | Kanti Hirani |
|
Parent Help | Stephen O’Hare |
|
Parent Help | Louise boshoff |
10 Boys |
---|
Coordinator | Volunteer |
|
Parent Help | Ben Muir |
|
Parent Help | Cinthia Krysiak |
|
Parent Help | Matthew King |
10 Girls |
---|
Coordinator | Mulé family |
|
Parent Help | Linsey Navias |
|
Parent Help | Volunteer |
|
Parent Help | Gary Morgan |
9 Boys |
---|
Coordinator | James Ridgway |
|
Parent Help | David Bowie |
|
Parent Help | Nicola harris |
|
Parent Help | Matt Gallen |
9 Girls |
---|
Coordinator | Volunteer |
|
Parent Help | Corinna Thursby |
|
Parent Help | Anne Feist |
|
Parent Help | Tanja/Jamie Coyne |
8 Boys |
---|
Coordinator | Volunteer |
|
Parent Help | Ian Harvey |
|
Parent Help | Natasha Harvey |
|
Parent Help | Marc Holyoake |
8 Girls |
---|
Coordinator | Mitchell White |
|
Parent Help | Naomi Hood-penn |
|
Parent Help | Volunteer |
|
Parent Help | Brendan Morisset |
7 Boys |
---|
Coordinator | Kerry brogden |
|
Parent Help | Christie Hall |
|
Parent Help | Laura Tindall |
|
Parent Help | Lorna Samardali |
7 Girls |
---|
Coordinator | Volunteer |
|
Parent Help | Justin Horton |
|
Parent Help | Tam Tickel |
|
Parent Help | Lisa Daly |
6 Boys & Girls |
---|
Coordinator | Volunteer |
|
Parent Help | Martin Turner |
|
Parent Help | Nina Bulmer |
|
Parent Help | Priscilla Staltari |
|
Parent Help | Volunteer |