Role | Volunteer |
---|
Equipment Setup - 6.30am Start |
---|
Parent Help | Gary Morgan |
|
Parent Help | Colin houston |
|
Parent Help | Bec furness |
|
Parent Help | Kev Sawyer |
|
Parent Help | John Tindall |
|
Parent Help | Ferdinand Chukwuemeka Ojogwu |
|
Timing Gate Setup Assistant (no experience necessary - training given) | Matthew Kirke |
Equipment Pack Away - 10.30am at Announcer |
---|
Parent Help | Cheynee Chrisp |
|
Parent Help | Jolley Family |
|
Parent Help | Anne Feist |
|
Parent Help | Nina Bulmer |
|
Parent Help | Marc Holyoake |
|
Parent Help | Tam Tickel |
Track Starting |
---|
Short Track Starter | Scott James |
|
Short Track Assistant Starter | Corinna Thursby |
|
Long Track Starter | Ben Merito |
|
Long Track Assistant Starter | Volunteer |
Track Timekeeping |
---|
Short Track Recorder - 7.20am Start | Melanie Davies |
|
Short Track Assistant Recorder - 7.20am Start | Julia hill |
|
Long Track Recorder - 7.20am Start | Volunteer |
|
Long Track Assistant Recorder - 7.20am Start | Volunteer |
General |
---|
First Aid Officer | Volunteer |
Data Entry Recorder |
---|
Field Data Entry (Equipment Shed) | Anjani Hirani |
|
Field Data Entry (Equipment Shed) | Caimi Dearden |
14+ Boys |
---|
Coordinator | Jamie ( For Reeve Cochrane) |
|
Parent Help | Todd Martin |
|
Parent Help | Bec Carstairs for (Reeve Cochrane U17) |
|
Parent Help | Adam Levett |
14+ Girls |
---|
Coordinator | Christopher Barr |
|
Parent Help | Billie Rowbotham |
|
Parent Help | Graham Fraser |
|
Parent Help | John Horton |
13 Boys |
---|
Coordinator | Marcos Fuentes |
|
Parent Help | Jonita Hagos |
|
Parent Help | Jo Boonzaaier |
|
Parent Help | Lisa Fuentes |
13 Girls |
---|
Coordinator | Volunteer |
|
Parent Help | Paul Barbic |
|
Parent Help | Cinthia Krysiak |
|
Parent Help | Theresa McDonnell |
12 Boys |
---|
Coordinator | Volunteer |
|
Parent Help | kelly macfarlane |
|
Parent Help | Shuck Family |
|
Parent Help | Volunteer |
12 Girls |
---|
Coordinator | lisa stickels |
|
Parent Help | David ladu |
|
Parent Help | Aspill Family |
|
Parent Help | Kristy Barnard |
11 Boys |
---|
Coordinator | Volunteer |
|
Parent Help | Aaron Marshall |
|
Parent Help | Volunteer |
|
Parent Help | Karla Moriles - Siega |
11 Girls |
---|
Coordinator | Tim Drinkwater |
|
Parent Help | Stephen O’Hare |
|
Parent Help | Andrew Davey |
|
Parent Help | Galos Family |
10 Boys |
---|
Coordinator | Michelle Robeson |
|
Parent Help | Cargill Family |
|
Parent Help | Mathew Bouse |
|
Parent Help | Christou Family |
10 Girls |
---|
Coordinator | Greg Bryant |
|
Parent Help | Gailene |
|
Parent Help | Stevie |
|
Parent Help | Renee Day |
9 Boys |
---|
Coordinator | Katie Dow |
|
Parent Help | Kevin Van der kwast |
|
Parent Help | Nicola harris |
|
Parent Help | Phillip OCallaghan |
9 Girls |
---|
Coordinator | Troy Arnold |
|
Parent Help | Corinna Thursby |
|
Parent Help | Anne Feist |
|
Parent Help | Gagan Sandhu |
8 Boys |
---|
Coordinator | Brendan Drew |
|
Parent Help | Scott Jolley |
|
Parent Help | Mitch Sharp |
|
Parent Help | Craig Smith |
8 Girls |
---|
Coordinator | Kat Skroza |
|
Parent Help | Naomi Hood-Penn |
|
Parent Help | Volunteer |
|
Parent Help | Claudia or Brendan Morisset |
7 Boys |
---|
Coordinator | Kerry brogden |
|
Parent Help | Volunteer |
|
Parent Help | Laura Tindall |
|
Parent Help | Paul Pesti |
7 Girls |
---|
Coordinator | Volunteer |
|
Parent Help | Tam Tickel |
|
Parent Help | Lisa Daly |
|
Parent Help | Justin Horton |
6 Boys & Girls |
---|
Coordinator | Fiona Herrmann |
|
Parent Help | Pradeebha Ojogwu |
|
Parent Help | Rodolfo Avellino |
|
Parent Help | Leah Westaway |
|
Parent Help | Volunteer |